- Pair/Pairs
- 10
- Pair/Pairs
- 6000.00 - 30000.00 INR
We are certified suppliers of the premium quality assortment of Digital Encoders. The offered encoders are sourced from the most trusted vendors of market. These are designed and assembled by utilizing finest grade components in line with pre defined industry standards. These encoders are majorly demanded in electrical, automobile, construction and other mechanical industry for encoding digital standards or codes from electrical of induced signals. This Digital Encoders can be easily availed by our clients at best market price range.
Features:
-
Fine finish
-
Long operational life
-
Durable equipment
Specifications:
- Miniature industry standard encoder for high numbers of pulses
- High reliability
- Applications: CNC axles, machine tools, robots, special purpose machines, high-speed winding machines
NUMBER OF PULSES
- 5 / 10 / 20 / 25 / 28 / 32 / 50 / 60 / 72 / 100 / 128 / 144 / 200 / 250 / 256 / 288 / 300 / 360 / 400 / 500 / 512 / 600 / 720 / 900 / 1000 / 1024 / 1250 / 1500 / 2000 / 2048 / 2500 / 3000 / 3600
- Other number of pulses on request
TECHNICAL DATA mechanical
Housing diameter | 36 mm |
Shaft diameter | 6 mm / 6.35 mm (Solid shaft) |
Flange (Mounting of housing) | Synchro flange, Pilot flange |
Protection class shaft input (EN 60529) | IP64 |
Protection class housing (EN 60529) | IP64 |
Shaft load axial / radial | 5 N / 10 N |
Max. speed | max. 10 000 rpm |
Torque | 0.3 Ncm |
Moment of inertia | approx. 2.8 gcm |
Vibration resistance (DIN EN 60068-2-6) | 100 m/s (10 ... 2000 Hz) |
Shock resistance (DIN EN 60068-2-27) | 1000 m/s (6 ms) |
Operating temperature | -10 C ... +70 C |
Storage temperature | -25 C ... +85 C |
Material housing | Aluminum |
Weight approx. | 80 g |
Connection | Cable, axial or radial M16 (Binder), axial or radial |
TECHNICAL DATA electrical
General design | As per DIN VDE 0160, protection class III, contamination level 2, over voltage class II |
Supply voltage1 | RS422 + Alarm (R), RS422 + Sense (T): DC 5 V 10 % Push-pull (K), Push-pull anti valent (I): DC 10-30 V |
Max. current w/o load | 40 mA (DC 5 V), 60 mA (DC 10 V), 30 mA (DC 24 V) |
Max. pulse frequency | RS422: 300 kHz Push-pull: 200 kHz |
Standard | RS422 + Sense (T): A, B, N, A, B, N, Sense |
Output versions | Push-pull (K): A, B, N, Alarm |
Pulse width error | max. 25 electrical |
Number of pulses | 5 ... 3600 |
- Mumbai , Maharashtra
- 100 Per Week
- 2 Week
- Yes
- Within a certain price range free samples are available
- Export Packaging
- All India